Villa Keira - Luxury Villa, Playa Blanca

Villa Keira

Availabilty

This calendar shows the availability of the villa, and the weekly rates are shown below.

2011/2012 Rates

Period£
10 Jan - 20 Feb 2011575690
21 Feb - 27 Feb 2011675810
28 Feb - 08 Apr 2011575690
09 Apr - 24 Apr 2011750900
25 Apr - 22 May 2011650900
23 May - 25 Sep 2011750900
26 Sep - 23 Oct 2011575690
24 Oct - 30 Oct 2011675810
31 Oct - 18 Dec 2011575690
19 Dec - 01 Jan 2012675810
02 Jan - 12 Feb 2012575690
13 Feb - 19 Feb 2012675810
20 Feb - 02 Apr 2012575690
02 Apr - 15 Apr 2012675810
16 Apr - 27 May 2012575690
28 May - 23 Sep 2012750900
The pool heating is included in the rates, however the use of the jacuzzi is a £50/€60 extra. Changeover day is flexible but Thursday is preferred during peak periods. Please note that Sterling rates may be varied depending on the exchange rate however once a price is agreed, that price will be binding irrespective of subsequent fluctuations.

We would also welcome any last minute enquires and we may be able to help with larger family groups.

Give us a call or drop us an email - It might be worth your while.