Villa Keira - Luxury Villa, Playa Blanca

Availabilty
This calendar shows the availability of the villa, and the weekly rates are shown below.2011/2012 Rates
| Period | £ | € |
| 10 Jan - 20 Feb 2011 | 575 | 690 |
| 21 Feb - 27 Feb 2011 | 675 | 810 |
| 28 Feb - 08 Apr 2011 | 575 | 690 |
| 09 Apr - 24 Apr 2011 | 750 | 900 |
| 25 Apr - 22 May 2011 | 650 | 900 |
| 23 May - 25 Sep 2011 | 750 | 900 |
| 26 Sep - 23 Oct 2011 | 575 | 690 |
| 24 Oct - 30 Oct 2011 | 675 | 810 |
| 31 Oct - 18 Dec 2011 | 575 | 690 |
| 19 Dec - 01 Jan 2012 | 675 | 810 |
| 02 Jan - 12 Feb 2012 | 575 | 690 |
| 13 Feb - 19 Feb 2012 | 675 | 810 |
| 20 Feb - 02 Apr 2012 | 575 | 690 |
| 02 Apr - 15 Apr 2012 | 675 | 810 |
| 16 Apr - 27 May 2012 | 575 | 690 |
| 28 May - 23 Sep 2012 | 750 | 900 |
The pool heating is included in the rates, however the use of the jacuzzi is a £50/€60 extra. Changeover day is flexible
but Thursday is preferred during peak periods. Please note that Sterling rates may be varied depending on the exchange rate however once a price is agreed, that price will be binding
irrespective of subsequent fluctuations.
We would also welcome any last minute enquires and we may be able to help with larger family groups.
Give us a call or drop us an email - It might be worth your while.